Tang Instant Drink Mix – Lemon, 75 g
Product details
Tang comes in a tasty lemon flavour which helps keep you refreshed during summer. Available in three different refreshing flavours i.e, orange, mango and lemon. Buy Now – Tang – Drinks Break for Kids. This Contains Sucralose. Contains Non-caloric Sweetener.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Tang Instant Drink Mix - Lemon, 75 g remove | Maaza Mango Drink - Original Flavour, Refreshing, 600 ml Pet Bottle remove | Cipla Prolyte Ors Ready To Drink Oral Rehydration Contains Vital Electrolytes | Restores Body Fluids & Electrolytes Lost Due To Sweating, Diarrhea & Vomiting | Who Formula (Apple, Pack Of 10, Liquid) remove | Girnar Instant Premix Lemongrass Chai,10 Sachets remove | Bisleri Drinking Water With Added Minerals, 500 ml Bottle remove | Coffee Grand Instant Coffee PP South, 8gm remove | |
|---|---|---|---|---|---|---|
| Name | Tang Instant Drink Mix - Lemon, 75 g remove | Maaza Mango Drink - Original Flavour, Refreshing, 600 ml Pet Bottle remove | Cipla Prolyte Ors Ready To Drink Oral Rehydration Contains Vital Electrolytes | Restores Body Fluids & Electrolytes Lost Due To Sweating, Diarrhea & Vomiting | Who Formula (Apple, Pack Of 10, Liquid) remove | Girnar Instant Premix Lemongrass Chai,10 Sachets remove | Bisleri Drinking Water With Added Minerals, 500 ml Bottle remove | Coffee Grand Instant Coffee PP South, 8gm remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹30.00 | ₹40.00 | ₹294.00 | ₹150.00 | ₹10.00 | ₹10.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content |
Tang comes in a tasty lemon flavour which helps keep you refreshed during summer. Available in three different refreshing flavours i.e, orange, mango and lemon. Buy Now – Tang - Drinks Break for Kids. This Contains Sucralose. Contains Non-caloric Sweetener.
|
Drive away all your Monday blues and turn your Fridays into Friyays with Maaza mango drink. Synonymous with the very spirit of mangoes, Maaza lets you enjoy the moments of carefree indulgence. This mango drink is loved for its taste, colour, thickness and wholesome properties. Made from real mango pulp of hand-picked real Alphonso mangoes, this ready-to-serve fruit drink offers a fulfilling experience down to the last sip.
Whether it’s about bringing the joy of mango to your celebrations, enjoying a yummy escape on crazy hectic days, turning frowns upside down and opening up hearts, Maaza is your go-to drink for life’s little moments. It is every mango lover’s first choice, so if you are a mango lover too, then simply sit, unwind and enjoy aam ka magic in every sip.
Storage Instructions:Â Store in a cool & dry place, away from direct sunlight. After opening, keep refrigerated under hygienic conditions & consume within 5 days. Shake well before serving.
| Prolyte ORS Ready to Drink Oral Rehydration Contains Vital Electrolytes | It Restores Body Fluids & Electrolytes Lost Due to Sweating, Diarrhea & Vomiting | WHO Formula | Water is a vital, life-giving substance that nourishes and rejuvenates us with its sparkling goodness. It is important for water to come from a source that can be trusted and is pure so that our health does not suffer. Bisleri is a name that is synonymous with quality and purity. This brand extracts water from the best sources. The water in a Bisleri Mineral Water is typically sourced from the best Himalayan Mountain sources before being purified and packaged for drinking purposes. The water contains traces of calcium, magnesium, pH factor and even TDS and chlorides. It is packaged using the best quality control procedures and follows a thorough inspection process before being sent out into the market.
| ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


























Rating & Review
There are no reviews yet.