Tang Instant Drink Mix – Lemon, 75 g

Product details
Tang comes in a tasty lemon flavour which helps keep you refreshed during summer. Available in three different refreshing flavours i.e, orange, mango and lemon. Buy Now – Tang – Drinks Break for Kids. This Contains Sucralose. Contains Non-caloric Sweetener.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Tang Instant Drink Mix - Lemon, 75 g remove | Wagh Bakri Premium Leaf Tea, 500 g Carton remove | Nescafe Classic Instant Soluble Coffee Powder, 45 g Dawn Jar remove | Minute Maid Pulpy Orange Juice 250 ml remove | Bisleri Drinking Water With Added Minerals, 500 ml Bottle remove | Continental THIS is Turmeric Latte 3-in-1 Premix Instant Coffee, 132gm Box (22g*6 Sachets) remove | |
---|---|---|---|---|---|---|
Name | Tang Instant Drink Mix - Lemon, 75 g remove | Wagh Bakri Premium Leaf Tea, 500 g Carton remove | Nescafe Classic Instant Soluble Coffee Powder, 45 g Dawn Jar remove | Minute Maid Pulpy Orange Juice 250 ml remove | Bisleri Drinking Water With Added Minerals, 500 ml Bottle remove | Continental THIS is Turmeric Latte 3-in-1 Premix Instant Coffee, 132gm Box (22g*6 Sachets) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹30.00 | ₹290.00 | ₹200.00 | ₹25.00 | ₹10.00 | ₹200.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content |
Tang comes in a tasty lemon flavour which helps keep you refreshed during summer. Available in three different refreshing flavours i.e, orange, mango and lemon. Buy Now – Tang - Drinks Break for Kids. This Contains Sucralose. Contains Non-caloric Sweetener.
|
Wagh Bakri Premium Leaf Tea is select from the greatest tea gardens and blended by tea experts. It ensures a powerful taste, stimulating aroma and rich colour. Wagh Bakri Tea Group, well-known for its premium tea, is having a presence in the tea business since 1892. With huge a number of Wagh Bakri tea lovers around the world, it has emerged as a truly global brand. Over the years, a long-lasting relationship of love and trust has developed between Wagh Bakri Tea Brand and its loyal consumers. Leaf from the best tea gardens is selected and the experts personally taste and evaluate the teas.
|
Nescafe, the world’s favourite instant coffee brand, brings to you rich and aromatic coffee in the form of Nescafe Classic Instant Coffee that will elevate your coffee experiences. The unmistakable flavour of Nescafe Classic is what makes this signature coffee so beloved all over the world. Start your day right with the first sip of this 100% pure coffee and let the bold taste and rich aroma of Nescafe Classic Instant Coffee awaken your senses to new opportunities. With over 75 years of experience and working with coffee farmers to help them grow more sustainable coffee through improved crop techniques, we deliver fresh coffee beans produced by the best selecting, roasting, and blending methods.
| Turn your day around with Minute Maid Pulpy Orange Juice! All it takes is a glass and a bit of ice. Delicious and refreshing - there's no other way to describe it. So go ahead, buy this product online today! | Water is a vital, life-giving substance that nourishes and rejuvenates us with its sparkling goodness. It is important for water to come from a source that can be trusted and is pure so that our health does not suffer. Bisleri is a name that is synonymous with quality and purity. This brand extracts water from the best sources. The water in a Bisleri Mineral Water is typically sourced from the best Himalayan Mountain sources before being purified and packaged for drinking purposes. The water contains traces of calcium, magnesium, pH factor and even TDS and chlorides. It is packaged using the best quality control procedures and follows a thorough inspection process before being sent out into the market.
| |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.