Whisper Clean & Fresh Daily Liners Normal, 20 Count
₹105.00
22 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Whisper Clean & Fresh Daily Liners Normal, 20 Count remove | Medigrip Elastic Adhesive Bandage(10cm x 4cm, Skin Colour, 1 Piece) remove | Savlon Antiseptic Disinfectant Liquid For First Aid, 1 L remove | Gillette Shaving Blades - Wilkinson Sword Saloon Pack, 20x10 pcs Multipack remove | Stayfree Advanced XXL | 42 Pads | All Night Ultra Comfort Sanitary Pads for Women | remove | Gillette Venus Snap Hair Remover for Smooth Skin - Women Razor remove | |
|---|---|---|---|---|---|---|
| Name | Whisper Clean & Fresh Daily Liners Normal, 20 Count remove | Medigrip Elastic Adhesive Bandage(10cm x 4cm, Skin Colour, 1 Piece) remove | Savlon Antiseptic Disinfectant Liquid For First Aid, 1 L remove | Gillette Shaving Blades - Wilkinson Sword Saloon Pack, 20x10 pcs Multipack remove | Stayfree Advanced XXL | 42 Pads | All Night Ultra Comfort Sanitary Pads for Women | remove | Gillette Venus Snap Hair Remover for Smooth Skin - Women Razor remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹105.00 | ₹374.00 | ₹364.00 | ₹600.00 | ₹650.00 | ₹799.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Savlon Antiseptic liquid smoothly cleanses and helps avoid infection aiding the natural healing of minor skin injuries including Insect bites & stings, cuts & grazes, minor burns & scalds, bathing & midwifery.
|
Wilkinson Sword Blades have a Triple coating to resist corrosion, for added durability, for less irritation. Maintains its edge even longer than stainless steel blades, to be used with a double edge handle.
| ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




























Rating & Review
There are no reviews yet.