Tic Tac Sprite Lemon-Lime 9.7G Unique
₹15.00
21 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Tic Tac Sprite Lemon-Lime 9.7G Unique remove | Orbit Sugar Free Chewing Gum - Spearmint Flavour, 22 g Tube remove | Center Fruit Liquid Filled Bubble Gum - Fruit Flavour, 23.6 g remove | Chupa Chups Sour Belts - Mixed Fruit Flavour, 3x57.6 g Multipack remove | Chupa Chups Sour Mini Tubes Mixed Fruit Flavour Soft & Chewy Toffee, 61.6 g remove | Nestle Kitkat Chocolate Coated Wafer Bar, 18.5 g remove | |
---|---|---|---|---|---|---|
Name | Tic Tac Sprite Lemon-Lime 9.7G Unique remove | Orbit Sugar Free Chewing Gum - Spearmint Flavour, 22 g Tube remove | Center Fruit Liquid Filled Bubble Gum - Fruit Flavour, 23.6 g remove | Chupa Chups Sour Belts - Mixed Fruit Flavour, 3x57.6 g Multipack remove | Chupa Chups Sour Mini Tubes Mixed Fruit Flavour Soft & Chewy Toffee, 61.6 g remove | Nestle Kitkat Chocolate Coated Wafer Bar, 18.5 g remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹15.00 | ₹50.00 | ₹15.00 | ₹90.00 | ₹30.00 | ₹20.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Why this gum? Smell like a gem always! Wrigley’s Orbit Spearmint Sugarfree Chewing Gum gives you the confidence needed to rise to the occasion and seize the moment with an assured cashback worth Rs.25. You can always count on Orbit gum for a clean and fresh mouth feel at any time. What makes it different? This sugar free chewing gum gives you clean and healthy teeth and lets you focus on yourself, while its smooth and refreshing cool spearmint flavour gives you the readiness to make the most of your moment and emerge out stronger than who you were. Now be fresh breath ready with Orbit, even with the mask on! When to have this gum? Pop a gum while working out in a gym, while studying for better concentration or to freshen up behind the mask. |
Don’t let a lousy day get you down, Center Fruit with its irresistible and delicious taste lets you unwind and say goodbye to a boring routine. The juicy gum with a burst of fruit-flavoured liquid transforms your mood and leaves you wanting more. Share this mood changer Center Fruit stick with your friends and unleash joyful moments anytime, anywhere! Liquid-filled gums: Enjoy the delicious fruity splash in every chew. Make every dull moment go Ting Tong with Center Fruit. Enjoy the Center Fresh Fruits flavour to Cheer your mood up. Easy to Carry: Packed in a convenient, easy-to-carry stick pack perfect for sharing, road trips, shopping trips etc. Also try: Center Fruit Watermelon flavour, Center Fruit Strawberry Flavour, Center Fruit Tennis Ball Pineapple Gum, Center Fruit soft chews candy.
| Multicolored belt shaped product available in mixed fruit flavor. The tray pack makes it very convenient to store & share. A great pack to share and have some serious fun!
|
Chupa Chups has conquered the taste, the mind and the heart of millions of consumers worldwide. Its personality and eye catching colours inspires a Forever Fun style. Chupa Chups keeps your childish spark alive forever- You know what they say, fun is for life, not just for kids. Now share some joyful moments with these cheeky and spontaneous soft chewy candies!
|
Nestle Kitkat is the ideal partner for your breaks. The iconic KITKAT taste and texture with the crispiness of the wafer bar will delight your senses and make your breaks delicious. Indulge in this delicious crispy treat alone or share it with your loved ones. Just unwrap your KITKAT, break off one of the fingers, snap it into two and enjoy! Have A Break, Have A Kitkat.
| |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.