Prolyte ORS Liquid – Nimbu Paani, Ready To Drink, Maintain Electrolyte Balance, Instant Energy, 200 ml Tetra Pack
₹32.00
20 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Prolyte ORS Nimbu Paani Tetra manufactured by Cipla health Ltd. is a WHO-recommended ORS formulation which helps in quick recovery from dehydration and restores body fluids and electrolytes. Oral rehydration is necessary in cases of dehydration after conditions like vomiting and diarrhoea. This ORS formulation contains glucose and electrolytes providing an instant recharge to the body and restoring lost body fluids fast. This helps in quick relief from symptoms. Its lemon flavour is refreshing and appetizing which makes it easy to drink even with symptoms of indigestion. Explore the wide range of ORS Prolyte liquids available in various flavours such as apple, orange and lemon(nimbu paani) on Big Basket.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Prolyte ORS Liquid - Nimbu Paani, Ready To Drink, Maintain Electrolyte Balance, Instant Energy, 200 ml Tetra Pack remove | Bisleri Drinking Water With Added Minerals, 1 L Bottle remove | Bisleri Drinking Water With Added Minerals, 500 ml Bottle remove | Glucon-D Nimbu Pani Glucose Powder(200g, Refill)| For Tasty Tangy Flavoured Glucose Drink| Provides Instant Energy| Vitamin C Support Immunity| Contains Calcium for Bone remove | Tetley Green Tea - Lemon & Honey, 30 Bags remove | Coffee Grand Instant Coffee PP South, 8gm remove | |
---|---|---|---|---|---|---|
Name | Prolyte ORS Liquid - Nimbu Paani, Ready To Drink, Maintain Electrolyte Balance, Instant Energy, 200 ml Tetra Pack remove | Bisleri Drinking Water With Added Minerals, 1 L Bottle remove | Bisleri Drinking Water With Added Minerals, 500 ml Bottle remove | Glucon-D Nimbu Pani Glucose Powder(200g, Refill)| For Tasty Tangy Flavoured Glucose Drink| Provides Instant Energy| Vitamin C Support Immunity| Contains Calcium for Bone remove | Tetley Green Tea - Lemon & Honey, 30 Bags remove | Coffee Grand Instant Coffee PP South, 8gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹32.00 | ₹20.00 | ₹10.00 | ₹83.00 | ₹170.00 | ₹10.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Prolyte ORS Nimbu Paani Tetra manufactured by Cipla health Ltd. is a WHO-recommended ORS formulation which helps in quick recovery from dehydration and restores body fluids and electrolytes. Oral rehydration is necessary in cases of dehydration after conditions like vomiting and diarrhoea. This ORS formulation contains glucose and electrolytes providing an instant recharge to the body and restoring lost body fluids fast. This helps in quick relief from symptoms. Its lemon flavour is refreshing and appetizing which makes it easy to drink even with symptoms of indigestion. Explore the wide range of ORS Prolyte liquids available in various flavours such as apple, orange and lemon(nimbu paani) on Big Basket.
| Bisleri Mineral Water has minerals and other dissolved substance is called mineral water. Minerals add therapeutic value to the water; the minerals generally added are magnesium sulphate, calcium, potassium bicarbonate and iron.
| Water is a vital, life-giving substance that nourishes and rejuvenates us with its sparkling goodness. It is important for water to come from a source that can be trusted and is pure so that our health does not suffer. Bisleri is a name that is synonymous with quality and purity. This brand extracts water from the best sources. The water in a Bisleri Mineral Water is typically sourced from the best Himalayan Mountain sources before being purified and packaged for drinking purposes. The water contains traces of calcium, magnesium, pH factor and even TDS and chlorides. It is packaged using the best quality control procedures and follows a thorough inspection process before being sent out into the market.
|
| ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.