Procter & Gamble Liquid Gillette After Shave Splash Refreshing Breeze 50Ml, White, Gel, Men
₹325.00
24 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Procter & Gamble Liquid Gillette After Shave Splash Refreshing Breeze 50Ml, White, Gel, Men remove | Gillette Shaving Blades - Wilkinson Sword Saloon Pack, 20x10 pcs Multipack remove | Gillette Pre Shave foam | Neem | 196 gm remove | Whisper Clean & Fresh Daily Liners Normal, 20 Count remove | Savlon Antiseptic Disinfectant Liquid For First Aid, 1 L remove | O.B. ProComfort Tampons - Super Heavy Flow, 10 Piece remove | |
|---|---|---|---|---|---|---|
| Name | Procter & Gamble Liquid Gillette After Shave Splash Refreshing Breeze 50Ml, White, Gel, Men remove | Gillette Shaving Blades - Wilkinson Sword Saloon Pack, 20x10 pcs Multipack remove | Gillette Pre Shave foam | Neem | 196 gm remove | Whisper Clean & Fresh Daily Liners Normal, 20 Count remove | Savlon Antiseptic Disinfectant Liquid For First Aid, 1 L remove | O.B. ProComfort Tampons - Super Heavy Flow, 10 Piece remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹325.00 | ₹600.00 | ₹249.00 | ₹105.00 | ₹364.00 | ₹145.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content |
Wilkinson Sword Blades have a Triple coating to resist corrosion, for added durability, for less irritation. Maintains its edge even longer than stainless steel blades, to be used with a double edge handle.
| Savlon Antiseptic liquid smoothly cleanses and helps avoid infection aiding the natural healing of minor skin injuries including Insect bites & stings, cuts & grazes, minor burns & scalds, bathing & midwifery.
| ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




























Rating & Review
There are no reviews yet.