Patanjali Oats, 200 g
₹35.00
20 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Patanjali Oats is the perfect way to start your day with a healthy breakfast. Rich in iron, carbohydrates, fibre and protein, the quick-cooking porridge controls cholesterol and reduces the risk of cardiac disease and high blood pressure. Made from 100% whole grains, oats are known to have strong anti-inflammatory and antioxidant properties. The minimally processed grains are convenient and fast to prepare—getting your breakfast ready in minutes. Serve hot with sugar and milk, juices, fresh and dried fruits, or combine with traditional Indian gravies such as dal and rasam.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Patanjali Oats, 200 g remove | Dabur 100% Pure Honey - Worlds No. 1 Honey Brand With No Sugar Adulteration, 100 g Bottle remove | Sawar Green Olive Slice 450G remove | Kissan Mixed Fruit Jam , With Real Fruit Ingredients, 200 g remove | Mothers Recipe Gujarati Gorkeri Pickle Pouch, 200 g remove | Mapro Jam - Mixed Fruit, 200 g Bottle remove | |
|---|---|---|---|---|---|---|
| Name | Patanjali Oats, 200 g remove | Dabur 100% Pure Honey - Worlds No. 1 Honey Brand With No Sugar Adulteration, 100 g Bottle remove | Sawar Green Olive Slice 450G remove | Kissan Mixed Fruit Jam , With Real Fruit Ingredients, 200 g remove | Mothers Recipe Gujarati Gorkeri Pickle Pouch, 200 g remove | Mapro Jam - Mixed Fruit, 200 g Bottle remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹35.00 | ₹68.00 | ₹175.00 | ₹70.00 | ₹65.00 | ₹72.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Patanjali Oats is the perfect way to start your day with a healthy breakfast. Rich in iron, carbohydrates, fibre and protein, the quick-cooking porridge controls cholesterol and reduces the risk of cardiac disease and high blood pressure. Made from 100% whole grains, oats are known to have strong anti-inflammatory and antioxidant properties. The minimally processed grains are convenient and fast to prepare—getting your breakfast ready in minutes. Serve hot with sugar and milk, juices, fresh and dried fruits, or combine with traditional Indian gravies such as dal and rasam.
|
Do you want to boost your Immunity? Do you find it difficult to manage a healthy weight? Do you want to give a healthy start to your day? Do you wish to improve your digestion and metabolism? If the answer to the above questions asked is YES, then you can include Worlds No 1 Honey brand - Dabur Honey as a part of your daily regime. Dabur Honey is 100% pure and entirely sourced from Indian beekeepers. Every batch of Dabur Honey conforms strictly with all the 22 parameters mandated by FSSAI (Food Safety and Standards Authority of India) for testing Honey. Dabur Honey undergoes 100+ tests and is LCMS/MS tested for antibiotics, IRMS tested for no sugar adulteration and LCMS/MS-SMR tested for zero sugar syrup adulteration. Dabur Honey is completely sourced, tested and packed by us ensuring that it is untouched by human hand. According to a recent clinical study, people who consumed Dabur honey with lukewarm water every morning showed significant improvement in stamina, digestion and waist-hip size.
| Sarwar Green Olive Slice are sourced from Spain .We Pack this Green Olive Slice Hygienically to Ensure its Natural Taste. Shelf Life is 24 Months from Manufacturing. Once Opened Transfer into the Good Container and Refrigerate it. Green Olive Slice Major Use as a topping on pasta and pizzas or a filling in sandwiches and burgers.Hotel , Resturent , Catering . | Some Of Our Other Flavours: Pineapple Jam, Strawberry Jam, Orange Marmalade Mango Jam, Whole Strawberry Jam.
| ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |























Rating & Review
There are no reviews yet.