Patanjali Oats, 200 g
₹35.00
25 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Patanjali Oats is the perfect way to start your day with a healthy breakfast. Rich in iron, carbohydrates, fibre and protein, the quick-cooking porridge controls cholesterol and reduces the risk of cardiac disease and high blood pressure. Made from 100% whole grains, oats are known to have strong anti-inflammatory and antioxidant properties. The minimally processed grains are convenient and fast to prepare—getting your breakfast ready in minutes. Serve hot with sugar and milk, juices, fresh and dried fruits, or combine with traditional Indian gravies such as dal and rasam.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Patanjali Oats, 200 g remove | Sarwar Sliced Black Olives, 450 G remove | Ching's Secret Secret Hot & Sour Instant Soup, 12 g remove | Pravin Lime Pickle 200 g remove | Sawar Green Olive Slice 450G remove | Mothers Recipe Gujarati Gorkeri Pickle Pouch, 200 g remove | |
|---|---|---|---|---|---|---|
| Name | Patanjali Oats, 200 g remove | Sarwar Sliced Black Olives, 450 G remove | Ching's Secret Secret Hot & Sour Instant Soup, 12 g remove | Pravin Lime Pickle 200 g remove | Sawar Green Olive Slice 450G remove | Mothers Recipe Gujarati Gorkeri Pickle Pouch, 200 g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹35.00 | ₹175.00 | ₹10.00 | ₹70.00 | ₹175.00 | ₹65.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Patanjali Oats is the perfect way to start your day with a healthy breakfast. Rich in iron, carbohydrates, fibre and protein, the quick-cooking porridge controls cholesterol and reduces the risk of cardiac disease and high blood pressure. Made from 100% whole grains, oats are known to have strong anti-inflammatory and antioxidant properties. The minimally processed grains are convenient and fast to prepare—getting your breakfast ready in minutes. Serve hot with sugar and milk, juices, fresh and dried fruits, or combine with traditional Indian gravies such as dal and rasam.
| Olives are small fruits that grow on olive trees (olea European). they belong to a group of fruit called drupes, or stone fruits, and are related to mangoes, cherries, peaches, almonds, and pistachios. Olives are very high in vitamin e and other powerful antioxidants. |
Ek Minute Mein Hunger Ki Bajao! The quickest and most delicious way to bust those hunger pangs is with Chings Instant Soups - Indias No. 1 Desi Chinese Soups. With just one cup of hot water and in just one minute you can relish a delicious garam-a-garam cup of Chings Instant Soup, anytime, anywhere. You can choose between the creamy and wholesome Sweet Corn, the hearty Mix Veg with crunchy veggie bits, the classic rich Tomato, the spicy Hot Sour and the zesty Manchow with veggies. So delicious and so satisfying!
| No Indian meal is complete without a lip smacking pickle. Introducing Pravin Lime Pickle which is a blend of fresh lemons and aromatic spices. This pickle is sure to add that extra zing to all your boring meals. It can be enjoyed with curd rice, dosa, paratha and various kinds of dishes. The hygienic packaging further ensures that the product remains fresh over a long period of time. So go ahead, order Pravin Lime Pickle online today! | Sarwar Green Olive Slice are sourced from Spain .We Pack this Green Olive Slice Hygienically to Ensure its Natural Taste. Shelf Life is 24 Months from Manufacturing. Once Opened Transfer into the Good Container and Refrigerate it. Green Olive Slice Major Use as a topping on pasta and pizzas or a filling in sandwiches and burgers.Hotel , Resturent , Catering . | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
























Rating & Review
There are no reviews yet.