Patanjali Neem Ghan Vati
₹100.00
28 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Patanjali Neem Ghan Vati remove | Whisper Ultra Soft XL Plus Sanitary Pads - 15 Count remove | Dettol Antiseptic Liquid for First Aid , Surface Disinfection and Personal Hygiene , 250ml remove | Gillette Regular Shaving Cream, 70 g +23 gm extra (93 gms) remove | Medigrip Elastic Adhesive Bandage(10cm x 4cm, Skin Colour, 1 Piece) remove | Gillette Venus Snap Hair Remover for Smooth Skin - Women Razor remove | |
|---|---|---|---|---|---|---|
| Name | Patanjali Neem Ghan Vati remove | Whisper Ultra Soft XL Plus Sanitary Pads - 15 Count remove | Dettol Antiseptic Liquid for First Aid , Surface Disinfection and Personal Hygiene , 250ml remove | Gillette Regular Shaving Cream, 70 g +23 gm extra (93 gms) remove | Medigrip Elastic Adhesive Bandage(10cm x 4cm, Skin Colour, 1 Piece) remove | Gillette Venus Snap Hair Remover for Smooth Skin - Women Razor remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹100.00 | ₹150.00 | ₹127.00 | ₹75.00 | ₹374.00 | ₹799.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content |
Use 3-in-1 Gillette Shaving Cream for smooth and comfortable shaves. Shaving can be tough on sensitive skin unless you have the comforting protection of Gillette gel. Its deep, rich formula of hydrating emollients and lubricants softens facial hair and protects even the most sensitive skin while you shave. So a close shave is also a comfortable shave. It is designed to partner with the Gillette Fusion shaving systems.
| |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




















Rating & Review
There are no reviews yet.