Patanjali Balm 10 gm
Product details
Get instant relief from colds and headaches with Patanjali Balm made with therapeutic ingredients including gandhpurataila (oil) and neelgiritaila. Gandhpura oil is valued for its anti-pyretic and analgesic properties.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Patanjali Balm 10 gm remove | Gillette Classic Regular Pre Shave Foam - 196 Gram remove | Sleek Cold Wax - 250 gms remove | O.B. ProComfort Tampons - Super Heavy Flow, 10 Piece remove | CLEAN & DRY| Daily intimate wash| Hygiene Wash for Women, Vaginal Wash, Smooths Skin | Anti-Bacterial and prevents infections | Restores pH Balanace| No itching, Burning, white Discharge| 190ml remove | Gillette Venus Snap Hair Remover for Smooth Skin - Women Razor remove | |
|---|---|---|---|---|---|---|
| Name | Patanjali Balm 10 gm remove | Gillette Classic Regular Pre Shave Foam - 196 Gram remove | Sleek Cold Wax - 250 gms remove | O.B. ProComfort Tampons - Super Heavy Flow, 10 Piece remove | CLEAN & DRY| Daily intimate wash| Hygiene Wash for Women, Vaginal Wash, Smooths Skin | Anti-Bacterial and prevents infections | Restores pH Balanace| No itching, Burning, white Discharge| 190ml remove | Gillette Venus Snap Hair Remover for Smooth Skin - Women Razor remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹30.00 | ₹199.00 | ₹75.00 | ₹145.00 | ₹375.00 | ₹799.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Get instant relief from colds and headaches with Patanjali Balm made with therapeutic ingredients including gandhpurataila (oil) and neelgiritaila. Gandhpura oil is valued for its anti-pyretic and analgesic properties. |
| ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
















Rating & Review
There are no reviews yet.