PARLE Poppins Candy – Fruit Flavoured Rolls, Tangy & Crunchy, 100 g
Product details
Parle Poppins is a rainbow colour, fruity, hard candy. The candy in Poppins differs in colour and taste according to the fruit it contains. So many flavours and so many colours, no wonder they are very tempting and make you want more and more. Enjoy it anytime and anywhere as an after-meal snack. The different colours resemble the flavour it is representing.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| PARLE Poppins Candy - Fruit Flavoured Rolls, Tangy & Crunchy, 100 g remove | Orbit Sugar Free Chewing Gum - Spearmint Flavour, 22 g Tube remove | Amul Milk Chocolate - Smooth & Creamy, 150 g Carton remove | Nestle Kitkat Chocolate Coated Wafer Bar, 18.5 g remove | RiteBite Max Protein Bars Choco Berry - 10 g Protein Bar, Healthy Protein Snacks, 50 g remove | Parle Orange Bite Candy - Bigger, 390 g remove | |
|---|---|---|---|---|---|---|
| Name | PARLE Poppins Candy - Fruit Flavoured Rolls, Tangy & Crunchy, 100 g remove | Orbit Sugar Free Chewing Gum - Spearmint Flavour, 22 g Tube remove | Amul Milk Chocolate - Smooth & Creamy, 150 g Carton remove | Nestle Kitkat Chocolate Coated Wafer Bar, 18.5 g remove | RiteBite Max Protein Bars Choco Berry - 10 g Protein Bar, Healthy Protein Snacks, 50 g remove | Parle Orange Bite Candy - Bigger, 390 g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹30.00 | ₹50.00 | ₹200.00 | ₹20.00 | ₹75.00 | ₹100.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Parle Poppins is a rainbow colour, fruity, hard candy. The candy in Poppins differs in colour and taste according to the fruit it contains. So many flavours and so many colours, no wonder they are very tempting and make you want more and more. Enjoy it anytime and anywhere as an after-meal snack. The different colours resemble the flavour it is representing. | Why this gum? Smell like a gem always! Wrigley’s Orbit Spearmint Sugarfree Chewing Gum gives you the confidence needed to rise to the occasion and seize the moment with an assured cashback worth Rs.25. You can always count on Orbit gum for a clean and fresh mouth feel at any time. What makes it different? This sugar free chewing gum gives you clean and healthy teeth and lets you focus on yourself, while its smooth and refreshing cool spearmint flavour gives you the readiness to make the most of your moment and emerge out stronger than who you were. Now be fresh breath ready with Orbit, even with the mask on! When to have this gum? Pop a gum while working out in a gym, while studying for better concentration or to freshen up behind the mask. |
Savour the mesmerising combination of creamy milk blended with rich cocoa that is sure to delight your sweet tooth. Milk Chocolate is all about regaling in the creaminess of the classic chocolate bar. This rich, smooth chocolate bar gives you joy in every bite and is ideal for enjoying with your loved ones, or to give it as a gift.
|
Nestle Kitkat is the ideal partner for your breaks. The iconic KITKAT taste and texture with the crispiness of the wafer bar will delight your senses and make your breaks delicious. Indulge in this delicious crispy treat alone or share it with your loved ones. Just unwrap your KITKAT, break off one of the fingers, snap it into two and enjoy! Have A Break, Have A Kitkat.
|
|
Parle presents their authentic and flavourful range of sweets and snacks that are made from the richest of ingredients that are delectable to the palate and will make you crave for more with each and every bite. Serve them to your guests during get-togethers and parties for fun-filled and memorable times and watch their expressions lighten up.
|
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


























Rating & Review
There are no reviews yet.