Oxy Life Creme Bleach – Natural Radiance5, 9 g
Product details
OxyLife Creme Bleach is the mildest skin bleach available in the market, suitable even for the sensitive and problem-prone skin. That’s because it’s a natural bleach that infuses active oxygen into the skin while aloe vera makes the skin supple and soft. Together they provide an instant natural radiance!
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Oxy Life Creme Bleach - Natural Radiance5, 9 g remove | Streax Hair Serum - Vitalised With Walnut Oil, For Soft, Smooth & Silky Hair, 100 ml remove | Fiama Body Wash Shower Gel Blackcurrant & Bearberry, 250ml remove | NIVEA Soft Light Moisturizer 100ml | Peppy Pomegranate | For Face, Hand & Body, Instant Hydration remove | POND'S Light Moisturizer, 100Ml, For Soft, Glowing Skin, With Vitamin C, E & Niacinamide, 24Hr Hydration remove | Bajaj Almond Drops Hair Oil, 285ml remove | |
|---|---|---|---|---|---|---|
| Name | Oxy Life Creme Bleach - Natural Radiance5, 9 g remove | Streax Hair Serum - Vitalised With Walnut Oil, For Soft, Smooth & Silky Hair, 100 ml remove | Fiama Body Wash Shower Gel Blackcurrant & Bearberry, 250ml remove | NIVEA Soft Light Moisturizer 100ml | Peppy Pomegranate | For Face, Hand & Body, Instant Hydration remove | POND'S Light Moisturizer, 100Ml, For Soft, Glowing Skin, With Vitamin C, E & Niacinamide, 24Hr Hydration remove | Bajaj Almond Drops Hair Oil, 285ml remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹50.00 | ₹299.00 | ₹140.00 | ₹245.00 | ₹199.00 | ₹205.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content |
OxyLife Creme Bleach is the mildest skin bleach available in the market, suitable even for the sensitive and problem-prone skin. That's because it's a natural bleach that infuses active oxygen into the skin while aloe vera makes the skin supple and soft. Together they provide an instant natural radiance!
| NIVEA Soft Freshies absorbs quickly into the skin, making the skin feel refreshingly moist. Caring formula with Vitamine E and Jojoba Oil makes your skin feel noticeably relaxed, refreshed and smoother. When you think of body care products, you may come up with lotions or other moisturizers. But the meaning of body care of far more extensive – simply put, it refers to everything that delivers care for you, from head to toe. This includes body cleanser, deodorant, face care and hand care products, plus so much more. And this is where NIVEA’s expertise lies: in developing exceptional formulas made from the most effective and highest quality active ingredients to deliver the results you require, wherever you need the care. Whether you want to reduce wrinkles around your eyes, smooth rough hands or comfortably shave your legs, NIVEA has an answer to your need with a body care product within a wide-ranging portfolio. Because when your body feels well cared for, you’ll feel better in everything else that you do | Bajaj Almond Oil Drops offer the key to healthier, more resilient hair with remarkable benefits. Proven to reduce hair fall by 2X and increase shine by up to 50%, this hair oil is enriched with 6X the goodness of Vitamin E. Almond oil, renowned for its nourishing properties, provides your locks with the care they deserve while simultaneously nurturing your scalp, creating an optimal environment for strong, healthy hair growth. The inclusion of 6X Vitamin E offers potent protection against external damage, ensuring your hair remains resilient. What sets it apart is its non-sticky formula, combining the goodness of almond oil and Vitamin E without leaving any sticky residue, so you can enjoy the benefits of strong, healthy hair without any inconvenience. | |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |

























Rating & Review
There are no reviews yet.