Oral-B Kids Toothbrush – Extra Soft, For Healthier & Cleaner Mouth & Gum, 3 pcs
₹60.00
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Oral-B is the world’s No. 1 toothbrush brand used and recommended by dentists worldwide, which brings to you and your family revolutionary brushing solutions with best in class technology to ensure you and your family get healthier and cleaner mouth. The Oral-B Kids toothbrush featuring Captain Oral-B is the perfect kids toothbrush for your child. At this stage of their evolving oral health, kids are learning how to brush as their baby teeth grow and the toothbrush is sized to surround and clean their pearly whites and reach tricky back teeth while protecting their tender gums with extra soft bristles.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Oral-B Kids Toothbrush - Extra Soft, For Healthier & Cleaner Mouth & Gum, 3 pcs remove | Johnson's baby Active Kids Shampoo - Soft & Smooth, 100 ml remove | Nestle Lactogen Pro 1 Infant Formula Powder - Upto 6 Months, 400 g Bag-In-Box remove | Johnson's baby Baby Cream, 30 g remove | Barbie Shampoo, Soft and Silky, 200 ml, Multi remove | Himalaya Baby Diaper Rash Cream - With Almond Oil & Yashada Bhasma, Paraben Free, 20 g remove | |
|---|---|---|---|---|---|---|
| Name | Oral-B Kids Toothbrush - Extra Soft, For Healthier & Cleaner Mouth & Gum, 3 pcs remove | Johnson's baby Active Kids Shampoo - Soft & Smooth, 100 ml remove | Nestle Lactogen Pro 1 Infant Formula Powder - Upto 6 Months, 400 g Bag-In-Box remove | Johnson's baby Baby Cream, 30 g remove | Barbie Shampoo, Soft and Silky, 200 ml, Multi remove | Himalaya Baby Diaper Rash Cream - With Almond Oil & Yashada Bhasma, Paraben Free, 20 g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹60.00 | ₹160.00 | ₹485.00 | ₹45.00 | ₹210.00 | ₹80.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Oral-B is the world's No. 1 toothbrush brand used and recommended by dentists worldwide, which brings to you and your family revolutionary brushing solutions with best in class technology to ensure you and your family get healthier and cleaner mouth. The Oral-B Kids toothbrush featuring Captain Oral-B is the perfect kids toothbrush for your child. At this stage of their evolving oral health, kids are learning how to brush as their baby teeth grow and the toothbrush is sized to surround and clean their pearly whites and reach tricky back teeth while protecting their tender gums with extra soft bristles.
| Nestlé Lactogen Pro 1 Baby Milk Powder is a spray-dried infant formula designed for infants from birth to 6 months. It contains probiotic L. reuteri alongside prebiotic fibres (GOS & FOS). It also has whey protein, known for its easy digestibility. With a legacy spanning over 155 years, Nestlé brings its expertise in infant nutrition, backed by science and research. | Johnsons Baby Cream is a non-greasy method that moisturizes to the bottomless layers of babys weak skin. You can apply the cream anytime and anywhere. It protects your babys skin alongside skin annoyance that is commonly caused by extreme windburn and wetness.
|
Introducing Himalaya Diaper Rash Cream, a specially formulated mild cream that effectively tackles rashes, inflammation, and irritation caused by diaper friction on your baby's delicate skin. Enriched with the healing properties of Nirgundi extract and Yashada Bhasma, it provides relief and aids in the recovery of rashes. Soothing Aloe Vera and Almond Oil nourish and calm the skin, ensuring optimal comfort for your little one. Trust Himalaya for gentle and effective care.
| ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




























Rating & Review
There are no reviews yet.