Old Spice ASL After Shave Lotion | Fresh Lime | Cool, Aromatic and Fresh | 50ml
₹130.00
26 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Old Spice ASL After Shave Lotion | Fresh Lime | Cool, Aromatic and Fresh | 50ml remove | Gillette Regular Shaving Cream, 70 g +23 gm extra (93 gms) remove | Gillette Classic Regular Pre Shave Foam - 196 Gram remove | Medigrip Elastic Adhesive Bandage(10cm x 4cm, Skin Colour, 1 Piece) remove | Whisper Ultra Soft XL Plus Sanitary Pads - 15 Count remove | Hansaplast Washproof (100 Strips), Skin, 70 x19 MM remove | |
|---|---|---|---|---|---|---|
| Name | Old Spice ASL After Shave Lotion | Fresh Lime | Cool, Aromatic and Fresh | 50ml remove | Gillette Regular Shaving Cream, 70 g +23 gm extra (93 gms) remove | Gillette Classic Regular Pre Shave Foam - 196 Gram remove | Medigrip Elastic Adhesive Bandage(10cm x 4cm, Skin Colour, 1 Piece) remove | Whisper Ultra Soft XL Plus Sanitary Pads - 15 Count remove | Hansaplast Washproof (100 Strips), Skin, 70 x19 MM remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹130.00 | ₹75.00 | ₹199.00 | ₹374.00 | ₹150.00 | ₹300.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content |
Use 3-in-1 Gillette Shaving Cream for smooth and comfortable shaves. Shaving can be tough on sensitive skin unless you have the comforting protection of Gillette gel. Its deep, rich formula of hydrating emollients and lubricants softens facial hair and protects even the most sensitive skin while you shave. So a close shave is also a comfortable shave. It is designed to partner with the Gillette Fusion shaving systems.
| |||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




























Rating & Review
There are no reviews yet.