Nippo Terminator Mini Re-Chargeable Insect Killer, Mosquito Bat
₹650.00
26 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Nippo Terminator Mini Re-Chargeable Insect Killer, Mosquito Bat remove | Softx 2 Ply Toilet Paper/Toilet Roll/Tissue Roll - 10 x 9.8 cm - 160 Pulls Per Roll - Pack of 12 Rolls remove | Softx Tertia (10 In 1 Pack) Toilet Roll remove | PANCA Kapoor Dani Camphor Diffuser for Home Bakhoor Burner Kapoor Diffuser remove | Pitambari Minerals Emulsifiers Shining Powder for 6 Types of Metals 200 g, Orange remove | Wipro Garnet 9W B22D LED White and Yellow Smart Bulb, Pack of 1 remove | |
---|---|---|---|---|---|---|
Name | Nippo Terminator Mini Re-Chargeable Insect Killer, Mosquito Bat remove | Softx 2 Ply Toilet Paper/Toilet Roll/Tissue Roll - 10 x 9.8 cm - 160 Pulls Per Roll - Pack of 12 Rolls remove | Softx Tertia (10 In 1 Pack) Toilet Roll remove | PANCA Kapoor Dani Camphor Diffuser for Home Bakhoor Burner Kapoor Diffuser remove | Pitambari Minerals Emulsifiers Shining Powder for 6 Types of Metals 200 g, Orange remove | Wipro Garnet 9W B22D LED White and Yellow Smart Bulb, Pack of 1 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹650.00 | ₹420.00 | ₹310.00 | ₹999.00 | ₹60.00 | ₹1,290.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Softx is a premium brand providing added softness, strength & absorbency. Softx has a truly unique resistance and softness, while the products distinctive pattern adds elegance and identifiability. Softx products are best in class and deliver outstanding quality as compared to other mainstream brands.
|
|
| |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.