NestlĂ© NAN EXCELLAPRO Infant Formula Powder – Up To 6 Months, Stage 1, 400 g Tin
Product details
NestlĂ© Nan Excellapro 1 is a spray dried infant formula with Probiotic & HMOs for infants from birth when they are not breastfed. Please consult your healthcare professional for guidance. HMOs are oligosaccharides. 2’FL & LNnT are two of the most abundant HMOs. L. reuteri is a probiotic. Under license from BioGaia AB. Over 155 years of expertise in Infant Nutrition, NestlĂ© develops infant nutrition products backed by evolving science and research. Innovation has been at the heart of NestlĂ© since its beginning. Nestlè agrees with the World Health Organization and other medical and health associations that breast milk is the best and the most natural food for babies.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Nestlé NAN EXCELLAPRO Infant Formula Powder - Up To 6 Months, Stage 1, 400 g Tin remove | Himalaya Baby Baby Soap - Extra Moisturizing, 125 g Carton remove | CERELAC Baby Cereal with Milk, 5 Grains & Fruits ,Stage 5, From 18 to 24 Months , Source of Iron & Protein ,Bag-In-Box Pack 300g remove | Johnson's baby Baby Milk Lotion, 50 ml remove | Johnson's baby Buds, 15 stems remove | Himalaya Baby Diaper Rash Cream - With Almond Oil & Yashada Bhasma, Paraben Free, 20 g remove | |
|---|---|---|---|---|---|---|
| Name | Nestlé NAN EXCELLAPRO Infant Formula Powder - Up To 6 Months, Stage 1, 400 g Tin remove | Himalaya Baby Baby Soap - Extra Moisturizing, 125 g Carton remove | CERELAC Baby Cereal with Milk, 5 Grains & Fruits ,Stage 5, From 18 to 24 Months , Source of Iron & Protein ,Bag-In-Box Pack 300g remove | Johnson's baby Baby Milk Lotion, 50 ml remove | Johnson's baby Buds, 15 stems remove | Himalaya Baby Diaper Rash Cream - With Almond Oil & Yashada Bhasma, Paraben Free, 20 g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹955.00 | ₹70.00 | ₹329.00 | ₹55.00 | ₹35.00 | ₹80.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Nestlé Nan Excellapro 1 is a spray dried infant formula with Probiotic & HMOs for infants from birth when they are not breastfed. Please consult your healthcare professional for guidance. HMOs are oligosaccharides. 2'FL & LNnT are two of the most abundant HMOs. L. reuteri is a probiotic. Under license from BioGaia AB. Over 155 years of expertise in Infant Nutrition, Nestlé develops infant nutrition products backed by evolving science and research. Innovation has been at the heart of Nestlé since its beginning. Nestlè agrees with the World Health Organization and other medical and health associations that breast milk is the best and the most natural food for babies. | Johnsons Baby Lotion is especially formulated for babys skin it helps to remain skin fair and smooth. Clinically verified soft and helps refill skins natural moisture, leave-taking skin sensation baby fair and smooth. It has got the Fast-absorbing method with well-off emollients that keep skin non oily and smooth.
| Johnson and Johnson ear buds are arranged from 100 percent pure cotton so they are obviously absorbent and calm on ears. they softly clean and dried out your ears. it can also be used to apply cream to blemishes.
|
Introducing Himalaya Diaper Rash Cream, a specially formulated mild cream that effectively tackles rashes, inflammation, and irritation caused by diaper friction on your baby's delicate skin. Enriched with the healing properties of Nirgundi extract and Yashada Bhasma, it provides relief and aids in the recovery of rashes. Soothing Aloe Vera and Almond Oil nourish and calm the skin, ensuring optimal comfort for your little one. Trust Himalaya for gentle and effective care.
| ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
























Rating & Review
There are no reviews yet.