NestlĂ© NAN EXCELLAPRO Infant Formula Powder – Up To 6 Months, Stage 1, 400 g Tin
Product details
NestlĂ© Nan Excellapro 1 is a spray dried infant formula with Probiotic & HMOs for infants from birth when they are not breastfed. Please consult your healthcare professional for guidance. HMOs are oligosaccharides. 2’FL & LNnT are two of the most abundant HMOs. L. reuteri is a probiotic. Under license from BioGaia AB. Over 155 years of expertise in Infant Nutrition, NestlĂ© develops infant nutrition products backed by evolving science and research. Innovation has been at the heart of NestlĂ© since its beginning. Nestlè agrees with the World Health Organization and other medical and health associations that breast milk is the best and the most natural food for babies.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Nestlé NAN EXCELLAPRO Infant Formula Powder - Up To 6 Months, Stage 1, 400 g Tin remove | Himalaya Baby Diaper Rash Cream - With Almond Oil & Yashada Bhasma, Paraben Free, 20 g remove | Nestle Lactogen Pro 1 Infant Formula Powder - Upto 6 Months, 400 g Bag-In-Box remove | Himalaya Gentle Baby Shampoo, 200 ml remove | Johnson's baby Baby Cream, 30 g remove | Barbie Shampoo, Soft and Silky, 200 ml, Multi remove | |
|---|---|---|---|---|---|---|
| Name | Nestlé NAN EXCELLAPRO Infant Formula Powder - Up To 6 Months, Stage 1, 400 g Tin remove | Himalaya Baby Diaper Rash Cream - With Almond Oil & Yashada Bhasma, Paraben Free, 20 g remove | Nestle Lactogen Pro 1 Infant Formula Powder - Upto 6 Months, 400 g Bag-In-Box remove | Himalaya Gentle Baby Shampoo, 200 ml remove | Johnson's baby Baby Cream, 30 g remove | Barbie Shampoo, Soft and Silky, 200 ml, Multi remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹955.00 | ₹80.00 | ₹485.00 | ₹185.00 | ₹45.00 | ₹210.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Nestlé Nan Excellapro 1 is a spray dried infant formula with Probiotic & HMOs for infants from birth when they are not breastfed. Please consult your healthcare professional for guidance. HMOs are oligosaccharides. 2'FL & LNnT are two of the most abundant HMOs. L. reuteri is a probiotic. Under license from BioGaia AB. Over 155 years of expertise in Infant Nutrition, Nestlé develops infant nutrition products backed by evolving science and research. Innovation has been at the heart of Nestlé since its beginning. Nestlè agrees with the World Health Organization and other medical and health associations that breast milk is the best and the most natural food for babies. |
Introducing Himalaya Diaper Rash Cream, a specially formulated mild cream that effectively tackles rashes, inflammation, and irritation caused by diaper friction on your baby's delicate skin. Enriched with the healing properties of Nirgundi extract and Yashada Bhasma, it provides relief and aids in the recovery of rashes. Soothing Aloe Vera and Almond Oil nourish and calm the skin, ensuring optimal comfort for your little one. Trust Himalaya for gentle and effective care.
| Nestlé Lactogen Pro 1 Baby Milk Powder is a spray-dried infant formula designed for infants from birth to 6 months. It contains probiotic L. reuteri alongside prebiotic fibres (GOS & FOS). It also has whey protein, known for its easy digestibility. With a legacy spanning over 155 years, Nestlé brings its expertise in infant nutrition, backed by science and research. | Johnsons Baby Cream is a non-greasy method that moisturizes to the bottomless layers of babys weak skin. You can apply the cream anytime and anywhere. It protects your babys skin alongside skin annoyance that is commonly caused by extreme windburn and wetness.
| ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
























Rating & Review
There are no reviews yet.