NestlĂ© NAN EXCELLAPRO Infant Formula Powder – Up To 6 Months, Stage 1, 400 g Tin

Product details
NestlĂ© Nan Excellapro 1 is a spray dried infant formula with Probiotic & HMOs for infants from birth when they are not breastfed. Please consult your healthcare professional for guidance. HMOs are oligosaccharides. 2’FL & LNnT are two of the most abundant HMOs. L. reuteri is a probiotic. Under license from BioGaia AB. Over 155 years of expertise in Infant Nutrition, NestlĂ© develops infant nutrition products backed by evolving science and research. Innovation has been at the heart of NestlĂ© since its beginning. Nestlè agrees with the World Health Organization and other medical and health associations that breast milk is the best and the most natural food for babies.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Nestlé NAN EXCELLAPRO Infant Formula Powder - Up To 6 Months, Stage 1, 400 g Tin remove | CERELAC Baby Cereal with Milk, 5 Grains & Fruits ,Stage 5, From 18 to 24 Months , Source of Iron & Protein ,Bag-In-Box Pack 300g remove | Johnson's baby Powder Natural, 100 g remove | Himalaya Baby Baby Soap - Extra Moisturizing, 125 g Carton remove | Johnson's baby Baby Soap, 150 g remove | Johnson's baby Baby Hair Oil, 60 ml remove | |
---|---|---|---|---|---|---|
Name | Nestlé NAN EXCELLAPRO Infant Formula Powder - Up To 6 Months, Stage 1, 400 g Tin remove | CERELAC Baby Cereal with Milk, 5 Grains & Fruits ,Stage 5, From 18 to 24 Months , Source of Iron & Protein ,Bag-In-Box Pack 300g remove | Johnson's baby Powder Natural, 100 g remove | Himalaya Baby Baby Soap - Extra Moisturizing, 125 g Carton remove | Johnson's baby Baby Soap, 150 g remove | Johnson's baby Baby Hair Oil, 60 ml remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹955.00 | ₹329.00 | ₹125.00 | ₹70.00 | ₹115.00 | ₹50.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Nestlé Nan Excellapro 1 is a spray dried infant formula with Probiotic & HMOs for infants from birth when they are not breastfed. Please consult your healthcare professional for guidance. HMOs are oligosaccharides. 2'FL & LNnT are two of the most abundant HMOs. L. reuteri is a probiotic. Under license from BioGaia AB. Over 155 years of expertise in Infant Nutrition, Nestlé develops infant nutrition products backed by evolving science and research. Innovation has been at the heart of Nestlé since its beginning. Nestlè agrees with the World Health Organization and other medical and health associations that breast milk is the best and the most natural food for babies. |
Johnson’s baby powder blossoms natural is made with natural cornstarch, a plant-based ingredient. It absorbs excess moisture and leaves the baby’s skin feeling fresh and comfortable. It provides 2x more moisture absorption compared to talc-based powder to help keep your baby’s skin dry & soft. Johnson’s baby powder blossoms natural helps to eliminate friction while keeping skin cool and comfortable. With a clean, classic scent, this incredibly soft baby powder formula awakens and helps stimulates your baby’s senses making your baby feel fresh and letting your baby play happily with everyone.
Features
|
Johnson's baby soap is enriched with Vitamin E. Easy to grip bar for bathing your newborn, recommended by the doctors. No Sulfates, No Parabens, No Dyes. Johnson's baby soap has a rich, creamy lather that gently cleanses and helps keep your baby's skin soft and supple. Preserves baby's natural skin moisture. Clinically mildness proven.
| Johnsons Baby Hair Oil Enriched with Avocado & Pro-Vitamin B5. It is mild, pure, & gentle. A light non-greasy hair oil enriched with Pro-Vitamin B5 and Avacado (Panthenyl Triacetate) that assists make your babies hair look smooth and healthy.
| ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.