Maybelline New York Fit Me Shade 220 Natural Beige, Matte Compact Powder For Oily Skin, 8G – Powder That Protects Skin From Sun, Absorbs Oil, Sweat And Helps You To Stay Fresh For Upto 12Hrs.
₹269.00
28 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Maybelline New York Fit Me Shade 220 Natural Beige, Matte Compact Powder For Oily Skin, 8G - Powder That Protects Skin From Sun, Absorbs Oil, Sweat And Helps You To Stay Fresh For Upto 12Hrs. remove | NIVEA Cocoa Nourish 200ml Body Lotion with Deep Moisture Serum| 48 H Moisturization remove | Fiama Body Wash Shower Gel Blackcurrant & Bearberry, 250ml remove | Bajaj Almond Drops Hair Oil, 285ml remove | Livon Serum for Rough & Dry Hair, 100 ml remove | Cinthol Refreshing Deo Lime Bath Soap, 99.9% Germ Protection, 75 g (Pack of 4) remove | |
|---|---|---|---|---|---|---|
| Name | Maybelline New York Fit Me Shade 220 Natural Beige, Matte Compact Powder For Oily Skin, 8G - Powder That Protects Skin From Sun, Absorbs Oil, Sweat And Helps You To Stay Fresh For Upto 12Hrs. remove | NIVEA Cocoa Nourish 200ml Body Lotion with Deep Moisture Serum| 48 H Moisturization remove | Fiama Body Wash Shower Gel Blackcurrant & Bearberry, 250ml remove | Bajaj Almond Drops Hair Oil, 285ml remove | Livon Serum for Rough & Dry Hair, 100 ml remove | Cinthol Refreshing Deo Lime Bath Soap, 99.9% Germ Protection, 75 g (Pack of 4) remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹269.00 | ₹330.00 | ₹140.00 | ₹205.00 | ₹299.00 | ₹110.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Enriched with skin softening essential almond oil and infused with deep moisture serum, NIVEA Nourishing Body Lotion intensively nourishes your skin for 48hours to noticeably reduce the dryness of your skin just after one application, leaving it soft, smooth and well moisturized. At NIVEA we’ve got a vast selection of soaps, shower gels, bath additives, deodorants, creams, lotions, milks and a lot more. If you’re looking for products to help improve the healthy look or glow of your skin, we’ve got you covered! Take a look now and discover the ideal NIVEA product for your needs and preferences. We have products for both men and women including shaving items and deodorants for all of your personal hygiene requirements. | Bajaj Almond Oil Drops offer the key to healthier, more resilient hair with remarkable benefits. Proven to reduce hair fall by 2X and increase shine by up to 50%, this hair oil is enriched with 6X the goodness of Vitamin E. Almond oil, renowned for its nourishing properties, provides your locks with the care they deserve while simultaneously nurturing your scalp, creating an optimal environment for strong, healthy hair growth. The inclusion of 6X Vitamin E offers potent protection against external damage, ensuring your hair remains resilient. What sets it apart is its non-sticky formula, combining the goodness of almond oil and Vitamin E without leaving any sticky residue, so you can enjoy the benefits of strong, healthy hair without any inconvenience. | With Cinthol Lime Bathing Soap, every bath is a fresh start. Indulge in the goodness of lime with this bathing soap. Its enhanced lemony fragrance revitalizes your senses to give you a fantastic bathing experience. Cinthol Lime Bath Soap has a great citrus scent that lingers throughout the day and leaves your skin feeling fresh and rejuvenated for the entire day. With Cinthol Lime Soap, being Alive is Awesome. Explore the wide range of refreshing Cinthol soaps, available in 4 other variants, namely Health+, Cool, Deo and Original.
| |||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




























Rating & Review
There are no reviews yet.