Johnson’s baby Active Kids Shampoo – Soft & Smooth, 100 ml
₹160.00
29 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Johnson's baby Active Kids Shampoo - Soft & Smooth, 100 ml remove | Nestlé NAN EXCELLAPRO Infant Formula Powder - Up To 6 Months, Stage 1, 400 g Tin remove | Nestle Lactogen Pro 1 Infant Formula Powder - Upto 6 Months, 400 g Bag-In-Box remove | Dabur Ayurvedic Medicine Lal Tail, 100 ml remove | Johnson's baby Baby Soap, 150 g remove | Johnson's baby Powder Natural, 100 g remove | |
|---|---|---|---|---|---|---|
| Name | Johnson's baby Active Kids Shampoo - Soft & Smooth, 100 ml remove | Nestlé NAN EXCELLAPRO Infant Formula Powder - Up To 6 Months, Stage 1, 400 g Tin remove | Nestle Lactogen Pro 1 Infant Formula Powder - Upto 6 Months, 400 g Bag-In-Box remove | Dabur Ayurvedic Medicine Lal Tail, 100 ml remove | Johnson's baby Baby Soap, 150 g remove | Johnson's baby Powder Natural, 100 g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹160.00 | ₹955.00 | ₹485.00 | ₹120.00 | ₹115.00 | ₹125.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Nestlé Nan Excellapro 1 is a spray dried infant formula with Probiotic & HMOs for infants from birth when they are not breastfed. Please consult your healthcare professional for guidance. HMOs are oligosaccharides. 2'FL & LNnT are two of the most abundant HMOs. L. reuteri is a probiotic. Under license from BioGaia AB. Over 155 years of expertise in Infant Nutrition, Nestlé develops infant nutrition products backed by evolving science and research. Innovation has been at the heart of Nestlé since its beginning. Nestlè agrees with the World Health Organization and other medical and health associations that breast milk is the best and the most natural food for babies. | Nestlé Lactogen Pro 1 Baby Milk Powder is a spray-dried infant formula designed for infants from birth to 6 months. It contains probiotic L. reuteri alongside prebiotic fibres (GOS & FOS). It also has whey protein, known for its easy digestibility. With a legacy spanning over 155 years, Nestlé brings its expertise in infant nutrition, backed by science and research. |
Dabur Lal Tail is a specially crafted Ayurvedic baby massage oil made with time tested ingredients that have many proven benefits for babies. It is clinically tested proven to give 2x faster physical growth*. It contains Ratyanjot which helps protect the baby’s skin, camphor which helps with blood circulation, Shankhpushpi which is good for skin health and in weakness, and Urad nourishes muscles and bones. Regular massage with Dabur Lal Tail also helps relieve colic and other digestive problems, improves sleep patterns of your little one, and stimulates blood circulation.
|
Johnson's baby soap is enriched with Vitamin E. Easy to grip bar for bathing your newborn, recommended by the doctors. No Sulfates, No Parabens, No Dyes. Johnson's baby soap has a rich, creamy lather that gently cleanses and helps keep your baby's skin soft and supple. Preserves baby's natural skin moisture. Clinically mildness proven.
|
Johnson’s baby powder blossoms natural is made with natural cornstarch, a plant-based ingredient. It absorbs excess moisture and leaves the baby’s skin feeling fresh and comfortable. It provides 2x more moisture absorption compared to talc-based powder to help keep your baby’s skin dry & soft. Johnson’s baby powder blossoms natural helps to eliminate friction while keeping skin cool and comfortable. With a clean, classic scent, this incredibly soft baby powder formula awakens and helps stimulates your baby’s senses making your baby feel fresh and letting your baby play happily with everyone.
Features
| |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |


























Rating & Review
There are no reviews yet.