Guinea GUINEA FILTERED GROUNDNUT OIL 1LTR PP, 1 lt
₹260.00
25 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Guinea Filtered Groundnut Oil is crafted from top finest groundnuts. The groundnut oil is enriched with Vitamin A, D & E. It offers excessive Mono Unsaturated Fatty Acids (MUFA) that lowers LDL levels (bad frame cholesterol). It improves HDL levels (healthful frame cholesterol) and facilitates lower the hazard of coronary heart disease. It is mild and incorporate all of the important nutrients. It is good for deep frying because it has a high smoking point. The oil has a robust peanut flavour and aroma.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Guinea GUINEA FILTERED GROUNDNUT OIL 1LTR PP, 1 lt remove | Oleev Active - Goodness Of Olive Oil, 1 L Pouch remove | RUCHI Gold Palmolein Oil, 850 g Pouch remove | Fortune Soya Health Refined Soyabean Oil, 1 L Pouch remove | Gulab Cold Pressed Groundnut Oil 1 L remove | Sagar Pure Ghee 1 L Tin remove | |
|---|---|---|---|---|---|---|
| Name | Guinea GUINEA FILTERED GROUNDNUT OIL 1LTR PP, 1 lt remove | Oleev Active - Goodness Of Olive Oil, 1 L Pouch remove | RUCHI Gold Palmolein Oil, 850 g Pouch remove | Fortune Soya Health Refined Soyabean Oil, 1 L Pouch remove | Gulab Cold Pressed Groundnut Oil 1 L remove | Sagar Pure Ghee 1 L Tin remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹260.00 | ₹249.00 | ₹125.00 | ₹140.00 | ₹390.00 | ₹650.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Guinea Filtered Groundnut Oil is crafted from top finest groundnuts. The groundnut oil is enriched with Vitamin A, D & E. It offers excessive Mono Unsaturated Fatty Acids (MUFA) that lowers LDL levels (bad frame cholesterol). It improves HDL levels (healthful frame cholesterol) and facilitates lower the hazard of coronary heart disease. It is mild and incorporate all of the important nutrients. It is good for deep frying because it has a high smoking point. The oil has a robust peanut flavour and aroma.
|
|
Patanjali Foods Ltd Ruchi Gold Palmolein Oil high-quality oil used primarily for cooking in developing countries. Palmolein oil is an edible vegetable oil derived from the mesocarp of the fruit of the oil palms. The oil palmolein is blessed with many attributes that have helped it on its path to dominance. Palmolein oil is a highly versatile crop. It has many uses – like foaming, binding and stabilizing. It is a cost-competitive, versatile and widely produced vegetable oil.
|
Soya Health is certified as India’s No. 1 cooking oil brand. It is fortified with Vitamin A & Vitamin D which helps boost immunity. Soya Health Oil contains PUFA, which helps in reducing cholesterol levels. Disclaimer: India’s no 1: As per IMRB MAT Dec 2022 Healthy: Adequate exercise and a balanced diet which includes balanced healthy cooking oil are key to good health.
| Groundnut oil or peanut oil is a vegetable oil derived from peanuts. Gulab Cold Pressed Groundnut Oil has a strong peanut flavour and aroma which help enhance the flavour of food. Cooking with Groundnut oil not only delivers a lip-smacking taste in food, But is also considered as a healthier choice for cooking. So go ahead and buy Gulab Cold Pressed Groundnut Oil online today. | Ghee is a class of clarified butter that originated in ancient India. It is commonly used in Indian cooking. Sagar Pure Ghee can be swapped for vegetable oil or coconut oil in baked goods or can be used for deep-frying. Or simply melt it and spread it on roti, or pour it on vegetables/dal before serving. So go ahead and buy this product online today! |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |
























Rating & Review
There are no reviews yet.