Durex Extra Time Condom
₹269.00
20 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Durex Extra Time Condom remove | O.B. ProComfort Tampons - Super Heavy Flow, 10 Piece remove | Whisper Ultra Soft XL Plus Sanitary Pads - 15 Count remove | Gillette Mach 3 Manual Shaving Razor Blades For Men - 4 Count Pack (Cartridge) remove | Vicco Turmeric Shaving Cream Base With Foam, 70 g remove | Vwash Plus Expert Intimate Hygiene Wash for Women with pH 3.5, 100 ml Bottle remove | |
---|---|---|---|---|---|---|
Name | Durex Extra Time Condom remove | O.B. ProComfort Tampons - Super Heavy Flow, 10 Piece remove | Whisper Ultra Soft XL Plus Sanitary Pads - 15 Count remove | Gillette Mach 3 Manual Shaving Razor Blades For Men - 4 Count Pack (Cartridge) remove | Vicco Turmeric Shaving Cream Base With Foam, 70 g remove | Vwash Plus Expert Intimate Hygiene Wash for Women with pH 3.5, 100 ml Bottle remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹269.00 | ₹145.00 | ₹150.00 | ₹525.00 | ₹100.00 | ₹165.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | The original MACH3 continues its legacy of close shaves. Its 3Blade technology offers a comfortable shave, along with the longevity that comes only with exchangeable blades. Its Comfort Guard includes 5 Microfins to bring you a close, comfortable shave, while the Indicator Lubrication Strip fades to white to show when you are no longer getting an optimal shave from your razor blade. Still a trusted choice, the MACH3 continues to give men around the world a great start to their day.. | The antiseptic property of turmeric helps to heal cuts and nicks and the Sandalwood Oil content in it provides a soothing effect. Sandalwood Oil provides a refreshing and cooling effect on your skin and also nourishes it. It improves the natural health of the skin, adding luster to your complexion. Vicco Turmeric cream in Shaving Cream base serves 3 purposes, Before Shave (Moisturising), In-Shave and After Shave (Antiseptic) by its profuse, tender, antiseptic and fragrant lather that assures day-long bloom and freshness of face. Vicco Turmeric Cream in Shaving Cream Base is available in two varieties; one with Sandalwood Oil and the other without Sandalwood Oil |
The best defence against any vaginal discomfort is prevention. Protect your most delicate area with daily use of a special product – VWash PLUS. With a pH of 3.5, V Wash restores to prevent irritation, itching and unpleasant odour in the intimate area. The vagina has a natural protective layer which is acidic in nature, to help prevent infection. This layer is maintained when good bacteria called lactobacilli produce Lactic acid (or milk acid), which maintains the acidic environment at a pH value of 3.5 to 4.5.
This promotes the growth of lactobacilli, inhibiting the presence of harmful bacteria and preventing infection. A healthy vaginal flora requires a pH of 3.5. Most soaps are alkaline in nature which have a pH value of 8 & above. The daily use of soap to cleanse the vaginal area upsets the ideal pH balance of the vagina. This leads to vaginal discomforts like dryness, irritation & itching and could eventually lead to vaginal infections.
VWash PLUS has lactic acid which restores vaginal pH balance and is enriched with sea buckthorn oil which contains an abundance of vitamins, minerals, antioxidants & amino acids. Daily washing with VWash PLUS leaves a fresh sensation & maintains healthy vaginal flora. It also helps prevent unpleasant odour & irritation in the intimate area. It is Paraben & SLS/SLES free. VWash Plus is usable during periods as well. Now don’t just wash, VWash PLUS.
| |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.