Cipla Prolyte Ors Ready To Drink Oral Rehydration Contains Vital Electrolytes | Restores Body Fluids & Electrolytes Lost Due To Sweating, Diarrhea & Vomiting | Who Formula (Apple, Pack Of 10, Liquid)
₹294.00
22 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Prolyte ORS Ready to Drink Oral Rehydration Contains Vital Electrolytes | It Restores Body Fluids & Electrolytes Lost Due to Sweating, Diarrhea & Vomiting | WHO Formula
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Cipla Prolyte Ors Ready To Drink Oral Rehydration Contains Vital Electrolytes | Restores Body Fluids & Electrolytes Lost Due To Sweating, Diarrhea & Vomiting | Who Formula (Apple, Pack Of 10, Liquid) remove | Prolyte ORS Liquid - Nimbu Paani, Ready To Drink, Maintain Electrolyte Balance, Instant Energy, 200 ml Tetra Pack remove | Wagh Bakri Premium Leaf Tea, 500 g Carton remove | Society Iced Premix Tea Raw Mango Green 100g Pouch remove | Lipton SipNDigest with Green Tea, Ginger, Tulsi & Rock Salt (Spiced Green Tea Bags), 25 Pcs, 45 grams remove | Tang Instant Drink Mix - Lemon, 75 g remove | |
|---|---|---|---|---|---|---|
| Name | Cipla Prolyte Ors Ready To Drink Oral Rehydration Contains Vital Electrolytes | Restores Body Fluids & Electrolytes Lost Due To Sweating, Diarrhea & Vomiting | Who Formula (Apple, Pack Of 10, Liquid) remove | Prolyte ORS Liquid - Nimbu Paani, Ready To Drink, Maintain Electrolyte Balance, Instant Energy, 200 ml Tetra Pack remove | Wagh Bakri Premium Leaf Tea, 500 g Carton remove | Society Iced Premix Tea Raw Mango Green 100g Pouch remove | Lipton SipNDigest with Green Tea, Ginger, Tulsi & Rock Salt (Spiced Green Tea Bags), 25 Pcs, 45 grams remove | Tang Instant Drink Mix - Lemon, 75 g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹294.00 | ₹32.00 | ₹290.00 | ₹30.00 | ₹190.00 | ₹30.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Prolyte ORS Ready to Drink Oral Rehydration Contains Vital Electrolytes | It Restores Body Fluids & Electrolytes Lost Due to Sweating, Diarrhea & Vomiting | WHO Formula | Prolyte ORS Nimbu Paani Tetra manufactured by Cipla health Ltd. is a WHO-recommended ORS formulation which helps in quick recovery from dehydration and restores body fluids and electrolytes. Oral rehydration is necessary in cases of dehydration after conditions like vomiting and diarrhoea. This ORS formulation contains glucose and electrolytes providing an instant recharge to the body and restoring lost body fluids fast. This helps in quick relief from symptoms. Its lemon flavour is refreshing and appetizing which makes it easy to drink even with symptoms of indigestion. Explore the wide range of ORS Prolyte liquids available in various flavours such as apple, orange and lemon(nimbu paani) on Big Basket.
|
Wagh Bakri Premium Leaf Tea is select from the greatest tea gardens and blended by tea experts. It ensures a powerful taste, stimulating aroma and rich colour. Wagh Bakri Tea Group, well-known for its premium tea, is having a presence in the tea business since 1892. With huge a number of Wagh Bakri tea lovers around the world, it has emerged as a truly global brand. Over the years, a long-lasting relationship of love and trust has developed between Wagh Bakri Tea Brand and its loyal consumers. Leaf from the best tea gardens is selected and the experts personally taste and evaluate the teas.
|
Tang comes in a tasty lemon flavour which helps keep you refreshed during summer. Available in three different refreshing flavours i.e, orange, mango and lemon. Buy Now – Tang - Drinks Break for Kids. This Contains Sucralose. Contains Non-caloric Sweetener.
| ||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




























Rating & Review
There are no reviews yet.