Chandan Special Mukhwas 100 g
₹120.00
21 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Chandan Special Mukhwas 100 g remove | Parle Bigger Mango Bite Candy 214.5 g remove | Tic Tac Sprite Lemon-Lime 9.7G Unique remove | Cadbury Celebrations Premium Selections Chocolates Gift Pack, 268 g remove | Organic Purify JELLY BITES 200GM remove | Nestle Kitkat Chocolate Coated Wafer Bar, 18.5 g remove | |
|---|---|---|---|---|---|---|
| Name | Chandan Special Mukhwas 100 g remove | Parle Bigger Mango Bite Candy 214.5 g remove | Tic Tac Sprite Lemon-Lime 9.7G Unique remove | Cadbury Celebrations Premium Selections Chocolates Gift Pack, 268 g remove | Organic Purify JELLY BITES 200GM remove | Nestle Kitkat Chocolate Coated Wafer Bar, 18.5 g remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹120.00 | ₹50.00 | ₹15.00 | ₹400.00 | ₹200.00 | ₹20.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | Nobody can get enough of Parle Bigger Mango Bite Candy. When it comes to candies and toffees, there is no age group. Savour in solitude or share it with your friends and family - eitherway it tasttes irresistable. So go ahead, buy this product online today! |
Nestle Kitkat is the ideal partner for your breaks. The iconic KITKAT taste and texture with the crispiness of the wafer bar will delight your senses and make your breaks delicious. Indulge in this delicious crispy treat alone or share it with your loved ones. Just unwrap your KITKAT, break off one of the fingers, snap it into two and enjoy! Have A Break, Have A Kitkat.
| ||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






















Rating & Review
There are no reviews yet.