Ceramic Pumic Stone No 3, 1 pc

Product details
A small block of lightweight hardened lava foam – sloughs off tough, dry skin and dead skin cells, usually from the‚ feet, elbows or. – to remove hardened skin or calluses with metal tools,‚ razor‚ blades or steel.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Ceramic Pumic Stone No 3, 1 pc remove | Dettol Liquid Handwash - Original, Alcohol Based, Protects Against 100 Illness Causing Germs, 250 ml Pump remove | Cinthol Refreshing Deo Lime Bath Soap, 99.9% Germ Protection, 75 g (Pack of 4) remove | Vaseline Cocoa Glow Serum In Lotion, 400 ml | 100% Pure Cocoa & Shea Butter for Glowing & Soft Skin remove | Bajaj Almond Drops Hair Oil, 285ml remove | Fiama Body Wash Shower Gel Blackcurrant & Bearberry, 250ml remove | |
---|---|---|---|---|---|---|
Name | Ceramic Pumic Stone No 3, 1 pc remove | Dettol Liquid Handwash - Original, Alcohol Based, Protects Against 100 Illness Causing Germs, 250 ml Pump remove | Cinthol Refreshing Deo Lime Bath Soap, 99.9% Germ Protection, 75 g (Pack of 4) remove | Vaseline Cocoa Glow Serum In Lotion, 400 ml | 100% Pure Cocoa & Shea Butter for Glowing & Soft Skin remove | Bajaj Almond Drops Hair Oil, 285ml remove | Fiama Body Wash Shower Gel Blackcurrant & Bearberry, 250ml remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹200.00 | ₹99.00 | ₹110.00 | ₹435.00 | ₹205.00 | ₹140.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content |
A small block of lightweight hardened lava foam - sloughs off tough, dry skin and dead skin cells, usually from the‚ feet, elbows or. - to remove hardened skin or calluses with metal tools,‚ razor‚ blades or steel.
|
Be 100% sure to protect your skin from 100 illness-causing germs* and bacteria. Use Dettol's Liquid Handwash pH balanced formula every day and keep your hands hygienically clean and refreshed. This handwash provides a soft and rich lather, leaving behind clean hands and mild pine fragrance. The trusted germ-protection modus operandi acts like a barrier between your hands and a wide range of unseen germs.
The soap-free formula with glycerin makes sure to keep your skin moisturised, while the plant-derived cleansers help ensure thorough cleaning. Dettol Handwash also contains more than 85% naturally derived ingredients with no TCC & Triclosan, giving another healthy reason for handwashing whenever in need. Wash hands properly with Dettol and helps keep your family healthy! Also available in 750ml and 900ml liquid handwash refill pack sizes.
| With Cinthol Lime Bathing Soap, every bath is a fresh start. Indulge in the goodness of lime with this bathing soap. Its enhanced lemony fragrance revitalizes your senses to give you a fantastic bathing experience. Cinthol Lime Bath Soap has a great citrus scent that lingers throughout the day and leaves your skin feeling fresh and rejuvenated for the entire day. With Cinthol Lime Soap, being Alive is Awesome. Explore the wide range of refreshing Cinthol soaps, available in 4 other variants, namely Health+, Cool, Deo and Original.
| Bajaj Almond Oil Drops offer the key to healthier, more resilient hair with remarkable benefits. Proven to reduce hair fall by 2X and increase shine by up to 50%, this hair oil is enriched with 6X the goodness of Vitamin E. Almond oil, renowned for its nourishing properties, provides your locks with the care they deserve while simultaneously nurturing your scalp, creating an optimal environment for strong, healthy hair growth. The inclusion of 6X Vitamin E offers potent protection against external damage, ensuring your hair remains resilient. What sets it apart is its non-sticky formula, combining the goodness of almond oil and Vitamin E without leaving any sticky residue, so you can enjoy the benefits of strong, healthy hair without any inconvenience. | ||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.