Blue Bird Jelly Crystals – Orange Flavour, 85 g
Product details
Blue Bird Veg Jelly Crystals are the best vegetarian dessert. No compromise has been made on the taste, texture and flavour. Now even kids can make delicious jelly-like a chef. Bluebird Jelly Crystals is an all-time favourite with all age groups. It can be had by itself or accompanied with fresh cream or plain or flavoured custard, myriad combinations with cakes, salads, ice creams and sundaes.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Blue Bird Jelly Crystals - Orange Flavour, 85 g remove | Kissan Mixed Fruit Jam , With Real Fruit Ingredients, 200 g remove | Ching's Secret Manchow Instant Soup, 15 g Pouch remove | Patanjali Honey, 250 g Bottle remove | Sawar Green Olive Slice 450G remove | Hershey's Spread - Cocoa with Almond, 150 g Jar remove | |
|---|---|---|---|---|---|---|
| Name | Blue Bird Jelly Crystals - Orange Flavour, 85 g remove | Kissan Mixed Fruit Jam , With Real Fruit Ingredients, 200 g remove | Ching's Secret Manchow Instant Soup, 15 g Pouch remove | Patanjali Honey, 250 g Bottle remove | Sawar Green Olive Slice 450G remove | Hershey's Spread - Cocoa with Almond, 150 g Jar remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹50.00 | ₹70.00 | ₹10.00 | ₹110.00 | ₹175.00 | ₹185.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content |
Blue Bird Veg Jelly Crystals are the best vegetarian dessert. No compromise has been made on the taste, texture and flavour. Now even kids can make delicious jelly-like a chef. Bluebird Jelly Crystals is an all-time favourite with all age groups. It can be had by itself or accompanied with fresh cream or plain or flavoured custard, myriad combinations with cakes, salads, ice creams and sundaes.
|
Ek Minute Mein Hunger Ki Bajao! The quickest and most delicious way to bust those hunger pangs is with Chings Instant Soups - Indias No. 1 Desi Chinese Soups. With just one cup of hot water and in just one minute you can relish a delicious garam-a-garam cup of Chings Instant Soup, anytime, anywhere. You can choose between the creamy and wholesome Sweet Corn, the hearty Mix Veg with crunchy veggie bits, the classic rich Tomato, the spicy Hot Sour and the zesty Manchow with veggies. So delicious and so satisfying!
|
Patanjali Pure Natural Honey, often referred to as the "Perfection of Sweet" in Ayurveda, is a premium-quality honey produced by honey bees from flower nectar. Rich in fructose, minerals, vitamins, and essential nutrients, it is not only a natural sweetener but also a source of antioxidants. Beyond sweetening, this honey can serve as a natural remedy for coughs and sore throats. With its unique flavour, it adds versatility to various culinary applications, including baking and cooking, making it a preferred choice for many.
| Sarwar Green Olive Slice are sourced from Spain .We Pack this Green Olive Slice Hygienically to Ensure its Natural Taste. Shelf Life is 24 Months from Manufacturing. Once Opened Transfer into the Good Container and Refrigerate it. Green Olive Slice Major Use as a topping on pasta and pizzas or a filling in sandwiches and burgers.Hotel , Resturent , Catering . | Delicious chocolaty taste with real almonds! Multiple Usage - Bread, Biscuits, Cake. For more than 125 years, Hershey has been exploring new heights of delicious candy potential. From classic milk chocolate recipes to marvellous candy innovations, we’re always improving on our history of confectionary invention. This rich history means there’s ingenuity in every bite of Hershey chocolate and candy. Explore the timeline below to see how every new addition to the Hershey family of products has meant more goodness to share, more flavours to taste and more stories to tell. | |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |




























Rating & Review
There are no reviews yet.