Amul Pure Ghee/Tuppa, 1 L Cup
₹650.00
29 people are viewing this right now
Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
A significant source of nutrients with a strong aroma. Perfect for cooking and garnishing purposes. It is commonly used in kitchens around the country for generations.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Amul Pure Ghee/Tuppa, 1 L Cup remove | Saffola Gold Refined Cooking oil | Blended Rice Bran & Sunflower oil | Helps Keeps Heart Healthy, 1 L Pouch remove | LIberty Sunday Oryfit Rice Bran Oil 1L remove | Fortune Soya Health Refined Soyabean Oil, 1 L Pouch remove | Oleev Active - Goodness Of Olive Oil, 1 L Pouch remove | Shree Deepam Pooja Til Oil 900ml remove | |
|---|---|---|---|---|---|---|
| Name | Amul Pure Ghee/Tuppa, 1 L Cup remove | Saffola Gold Refined Cooking oil | Blended Rice Bran & Sunflower oil | Helps Keeps Heart Healthy, 1 L Pouch remove | LIberty Sunday Oryfit Rice Bran Oil 1L remove | Fortune Soya Health Refined Soyabean Oil, 1 L Pouch remove | Oleev Active - Goodness Of Olive Oil, 1 L Pouch remove | Shree Deepam Pooja Til Oil 900ml remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₹650.00 | ₹180.00 | ₹250.00 | ₹140.00 | ₹249.00 | ₹149.00 |
| Stock | ||||||
| Availability | ||||||
| Add to cart | ||||||
| Description | ||||||
| Content | A significant source of nutrients with a strong aroma. Perfect for cooking and garnishing purposes. It is commonly used in kitchens around the country for generations.
|
|
|
Soya Health is certified as India’s No. 1 cooking oil brand. It is fortified with Vitamin A & Vitamin D which helps boost immunity. Soya Health Oil contains PUFA, which helps in reducing cholesterol levels. Disclaimer: India’s no 1: As per IMRB MAT Dec 2022 Healthy: Adequate exercise and a balanced diet which includes balanced healthy cooking oil are key to good health.
|
| |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information | ||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 |
| Shipping |






















Rating & Review
There are no reviews yet.