Tic Tac Sprite Lemon-Lime 9.7G Unique
₹15.00
27 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Tic Tac Sprite Lemon-Lime 9.7G Unique remove | RiteBite Max Protein Bars Choco Berry - 10 g Protein Bar, Healthy Protein Snacks, 50 g remove | RiteBite Max Protein Bars Choco Classic 10 g Daily Protein Bar, Healthy Protein Snacks, 50 g remove | PARLE Poppins Candy - Fruit Flavoured Rolls, Tangy & Crunchy, 100 g remove | Fluffey Fruit Flavored Pure Vegetarian Marshmallow, 160 g, 80 pcs remove | FARMORY Jelly Candy Chocolate Fruits Flavour (100GM) remove | |
---|---|---|---|---|---|---|
Name | Tic Tac Sprite Lemon-Lime 9.7G Unique remove | RiteBite Max Protein Bars Choco Berry - 10 g Protein Bar, Healthy Protein Snacks, 50 g remove | RiteBite Max Protein Bars Choco Classic 10 g Daily Protein Bar, Healthy Protein Snacks, 50 g remove | PARLE Poppins Candy - Fruit Flavoured Rolls, Tangy & Crunchy, 100 g remove | Fluffey Fruit Flavored Pure Vegetarian Marshmallow, 160 g, 80 pcs remove | FARMORY Jelly Candy Chocolate Fruits Flavour (100GM) remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹15.00 | ₹75.00 | ₹65.00 | ₹30.00 | ₹299.00 | ₹100.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content |
|
| Parle Poppins is a rainbow colour, fruity, hard candy. The candy in Poppins differs in colour and taste according to the fruit it contains. So many flavours and so many colours, no wonder they are very tempting and make you want more and more. Enjoy it anytime and anywhere as an after-meal snack. The different colours resemble the flavour it is representing. | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.