Himalaya Anti-Dandruff Hair Cream, 100 ml
₹100.00
30 people are viewing this right now

Guaranteed safe & secure checkout
Product details
Shipping and Returns
Reviews
Questions
Product details
Himalaya Anti-Dandruff Hair Cream gently and effectively removes dandruff while keeping hair nourished and Moisturised. It soothes an itchy and flaky scalp, which in turn helps strengthen the hair shaft and control hair fall. Tea Tree Oil is an excellent anti-dandruff agent. With a high content of Terpinen-4-ol, the major antimicrobial compound in Tea Tree Oil, dead cells and dandruff are eliminated.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Himalaya Anti-Dandruff Hair Cream, 100 ml remove | Dettol Liquid Handwash - Original, Alcohol Based, Protects Against 100 Illness Causing Germs, 250 ml Pump remove | Bajaj Almond Drops Hair Oil, 285ml remove | Livon Serum for Rough & Dry Hair, 100 ml remove | POND'S Light Moisturizer, 100Ml, For Soft, Glowing Skin, With Vitamin C, E & Niacinamide, 24Hr Hydration remove | NIVEA Crème, All Season Multi Purpose Cream, 100ml remove | |
---|---|---|---|---|---|---|
Name | Himalaya Anti-Dandruff Hair Cream, 100 ml remove | Dettol Liquid Handwash - Original, Alcohol Based, Protects Against 100 Illness Causing Germs, 250 ml Pump remove | Bajaj Almond Drops Hair Oil, 285ml remove | Livon Serum for Rough & Dry Hair, 100 ml remove | POND'S Light Moisturizer, 100Ml, For Soft, Glowing Skin, With Vitamin C, E & Niacinamide, 24Hr Hydration remove | NIVEA Crème, All Season Multi Purpose Cream, 100ml remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₹100.00 | ₹99.00 | ₹205.00 | ₹299.00 | ₹199.00 | ₹300.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | Himalaya Anti-Dandruff Hair Cream gently and effectively removes dandruff while keeping hair nourished and Moisturised. It soothes an itchy and flaky scalp, which in turn helps strengthen the hair shaft and control hair fall. Tea Tree Oil is an excellent anti-dandruff agent. With a high content of Terpinen-4-ol, the major antimicrobial compound in Tea Tree Oil, dead cells and dandruff are eliminated.
|
Be 100% sure to protect your skin from 100 illness-causing germs* and bacteria. Use Dettol's Liquid Handwash pH balanced formula every day and keep your hands hygienically clean and refreshed. This handwash provides a soft and rich lather, leaving behind clean hands and mild pine fragrance. The trusted germ-protection modus operandi acts like a barrier between your hands and a wide range of unseen germs.
The soap-free formula with glycerin makes sure to keep your skin moisturised, while the plant-derived cleansers help ensure thorough cleaning. Dettol Handwash also contains more than 85% naturally derived ingredients with no TCC & Triclosan, giving another healthy reason for handwashing whenever in need. Wash hands properly with Dettol and helps keep your family healthy! Also available in 750ml and 900ml liquid handwash refill pack sizes.
| Bajaj Almond Oil Drops offer the key to healthier, more resilient hair with remarkable benefits. Proven to reduce hair fall by 2X and increase shine by up to 50%, this hair oil is enriched with 6X the goodness of Vitamin E. Almond oil, renowned for its nourishing properties, provides your locks with the care they deserve while simultaneously nurturing your scalp, creating an optimal environment for strong, healthy hair growth. The inclusion of 6X Vitamin E offers potent protection against external damage, ensuring your hair remains resilient. What sets it apart is its non-sticky formula, combining the goodness of almond oil and Vitamin E without leaving any sticky residue, so you can enjoy the benefits of strong, healthy hair without any inconvenience. | |||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 |
Shipping |
Rating & Review
There are no reviews yet.